ID Name Pay Rate Location Date
2620 Security Officer – Manchester £ 13.00 M1 3GL 2023-03-24
2619 Mobile Security Officer - Wiltshire £ 11.50 SN12 6SS 2023-03-10
2618 Mobile Security Officer £ 11.50 BS11 8AT 2023-03-08
2617 Security Officer - Dunstable £ 10.00 LU5 4JY 2023-03-08
2616 Security Officer - Hampshire £ 10.50 SO21 2SW 2023-03-08
2615 Security Officer Wimbledon £ 10.00 SW17 0BW 2023-03-08
2614 Security Officer – Manchester £ 10.50 M20 2UR 2023-03-02
2613 Security Officer – Cardiff £ 11.00 CF10 1AF 2023-02-23
2612 Security Officer – Banbury £ 11.00 OX16 5UN 2023-02-23
2611 Rugeley Power Station £ 10.00 WS15 1PR 2023-02-23
2610 Security Officers - South Mimms £ 10.50 EN6 3QQ 2023-02-17
2608 Security Officers – Durrington £ 11.00 BN13 3NX 2023-02-17
2607 Security Officers - Runcorn £ 10.48 WA7 1QQ 2023-02-10
2606 Mobile Security Officer - Supervisor £ 13.52 BS11 8AT 2023-02-06
2604 Security Officer - Falmer £ 10.99 BN1 9PY 2023-01-24
2599 Corporate Security Officer - Southampton £ 10.50 SO40 4UD 2023-01-06
2566 Healthcare security officer - Birmingham QEH £ 10 B15 2WB 2022-10-14
2527 Retail Security Officer - Bristol (Full Time) £ 10 BS30 7DA 2022-07-28